FUEL BURN / SPEED / RANGE
Rpm | Port Fuel Burn Speed (litres/hr) | Power % | S’board Fuel burn Speed (litres/hr) | Power % | Fuel Burn Combined | Speed knots |
---|---|---|---|---|---|---|
1200 | 18.1 | 37 | 17.1 | 36 | 35.2 | 8.8 |
1300 | 22.4 | 45 | 20.7 | 44 | 45.1 | 9.3 |
1400 | 28.4 | 55 | 27.3 | 54 | 55.7 | 10 |
1500 | 34.8 | 65 | 33.5 | 63 | 68.3 | 10.6 |
1600 | 43.0 | 75 | 41.4 | 71 | 84.4 | 11.2 |
1700 | 50.8 | 85 | 48.2 | 82 | 99.0 | 11.5 |
1800 | 63.0 | 97 | 62.1 | 95 | 125.1 | 12.0 |
Range
2687 nautical miles @ 8.8 knots + 750 nm with bladder tanks deployed
1930 nautical miles @ 10.0 knots + 540 nm with bladder tanks deployed
1031 nautical miles @ 12.0 knots + 300 nm with bladder tanks deployed